A. Sponsored Research
Faculty Project funded by Indian Council for Social Science & Research (ICSSR), Ministry of HRD, New Delhi.
2020-21 | |||||
---|---|---|---|---|---|
SI.No | Project Director | Project Title | Project Coordinator | Amount(Rs) | |
1 | Dr. Vishal Samartha | The AICTE Sponsored One-Week Short Term Training Programme (STTP) on Innovative Approaches in Teaching Pedagogy for faculty. | Ms. Sushma V | 2,92,167/- |
2020-21 | |||||
---|---|---|---|---|---|
SI.No | Project Director | Project Title | Project Coordinator | Amount(Rs) | |
1 | Dr. Vishal Samartha | Skill Assessment and Training to Empower Female Students of Government Undergraduate Colleges on Employability- A Study in Dakshina Kannada District. | Ms. Sushma V | 3,10,000/ |
2019-20 | |||||
---|---|---|---|---|---|
SI.No | Project Director | Project Title | Project Coordinator | Amount(Rs) | Remark |
1 | Dr. Vishal Samartha | Skill Assessment and Training to Empower Female Students of Government Undergraduate Colleges on Employability- A Study in Dakshina Kannada District. | Ms. Sushma V | 310000.00 | Minor Research Project under the Research Project Scheme of the ICSSR |
Student Projects funded by Karnataka State Council for Science & Technology Bengaluru.
2017-18 | |||||
---|---|---|---|---|---|
SI.No | Project Director | Project Title | Project Coordinator | Amount(Rs) | Remark |
1 | Dr. Vishal Samartha | Capital budgeting Decision on Installation of Bio fuel Plant with special reference to Bio Diesel from Rubber seed. | Ms Anupama & Ms. Prajwala K ,Ms. Jeevitha | 4500.00 | The project was selected for the Seminar/Exhibition held at Bapuji Institute of Engineering & Technology Davangere. This Project was adjudged as BEST PROJECT OF THE YEAR |
2 | Dr. K. Vidyavathi & Mr. Deepak Bangera | Supply Chain Management of Bio diesel from Tree Borne Seeds. | Ms. Aishwarya K. Vijayan, Mr. Rohan B Ail, Mr. Amal Manohar, Ms. Shreegowri | 5500.00 | The project was selected for the Seminar/Exhibition held at Bapuji Institute of Engineering & Technology Davangere |
3 |
Dr. K. Vidyavathi & Dr. Rashmi Kodikal |
Cost Analysis at Different Stages of Operation of Bio Mass Fuel –Briquettes-
|
Mr Varun K, Mr. Shreeharsha T, Ms.Vaishnavi C, & Ms. Prajna |
4500.00 |
The project was selected for the Seminar/Exhibition held at Bapuji Institute of Engineering & Technology Davangere |
4 |
Dr. K. Vidyavathi &Dr. Rashmi Kodikal |
Economic Viability of Bio fuel Production from Tree Born Seeds
|
Ms. Kshama Hegde, Ms. Apoorva A Rao, Mr. Prajwal Kaverappa, Ms. Samhitha |
6500.00 |
The project was selected for the Seminar/Exhibition held at Bapuji Institute of Engineering & Technology Davangere |
2016-17 | |||||
---|---|---|---|---|---|
SI.No | Project Director | Project Title | Project Coordinator | Amount(Rs) | Remark |
1 |
Dr. K. Vidyavathi |
Feasibility Study of Bio gas Production from Animal wastes in Dakshina Kannada |
Ms. Pushpanjali Ms. Prajna Mr. Ranjith Kumar Ms. Sowjanya |
7000.00 |
The project was selected for the Seminar/Exhibition held at NMAM Institute of Technology Nitte Udupi District |
2 |
Dr. K. Vidyavathi |
Cost Benefit Analysis of Bio-digester installed at Sahyadri Food Court |
Mr. Sharook B Ms. Sayona A Joseph Mr.Wilson Mascarenhas Ms. Moksha D.S. |
7000.00 |
The project was selected for the Seminar/Exhibition held at NMAM Institute of Technology Nitte Udupi District This Project was adjudged as best project of the year |